Deep Blue Gear
FEBRUARY 05, 2012
Mask, Snorkel, & Fin Combos
Mask & Snorkel Combos
Masks
Snorkels
Fins
Gear Bags
Snorkel Vests
Rash Guards
RENTAL Gear
Optical Lenses
Aqua Shoes
Books & Guides
Spare Parts
Fin Sizing Guide
Rash Guard Sizing Guide
Optical Lens Calculator
Custom Rash Guards
Rental Gear Overview
Recycle Program
Fin Sizing Guide

Latitude Fins
Perpetual Fins
Aqualine Fins
Riptide Fins
Aquanaut Fins

LATITUDE FINS
3-4 (36-37) 3-4 5-6  
5-6 (38-39) 5-6 7-8  
6-7 (40-41) 6-7 9-10  
8-9 (42-43) 8-9 11-12  
10-11 (44-45) 10-11 13-14  
12-13 (46-47) 12-13 14+  
Back to Top
PERPETUAL FINS
3-4 (36-37) 4-5 7-8  
5-6 (38-39) 6-7 8.5-9.5  
6-7 (40-41) 7-8 10-11  
8-9 (42-43) 9-10 12-13  
10-11 (44-45) 11-12 14+  
11-13 (46-47) 13-14    
Back to Top
AQUALINE FINS
3-4 (36-37) 3-4 5-6  
5-6 (38-39) 5-6 7-8  
6-7 (40-41) 6-7 8-9  
8-9 (42-43) 8-9 9-10  
9.5-10 (44-45) 10-11 11-12  
11-12 (46-47) 12-13 13-14  
Back to Top
RIPTIDE FINS
10-12 (27-30)     10-12 Jr.
13-1 (31-33)     13-1 Jr.
2-3 (40-41)     2-3 Jr.
3-4 (36-37) 3-4 5-6  
5-6 (38-39) 5-6 7-8  
6-7 (40-41) 6-7 9-10  
8-9 (42-43) 8-9 11-12  
10-11 (44-45) 10-11 13-14  
12-13 (46-47) 12-13 14+  
Back to Top
AQUANAUT FINS
11-13 (27-28)     9-10 Jr.
1-3 (29-30)     11-12 Jr.
3-4 (31-32)     13-1 Jr.
4-5 (33-34)     2-3 Jr.
5-6 (38-38.5) 5-6 7-7.5  
7-8 (39-40) 6.5-7.5 8-8.5  
8-9 (40.5-41.5) 8-9 9-10  
10-11 (42-43) 9-9.5 10.5-11.5  
12-13 (44-45) 10-11 12-13  
13-14 (48-49) 14-15    
Back to Top