Latitude 2 Fins

Latitude 2 Fins

  • Fin Size Fin Length Fin Width Fin Height Pocket Length Pocket Width Fits Men's Shoe Size Fits Women's Shoe Size
  • 3-4 19.5" 7" 2.5" 9.25" 3.5" 4-5½ 5-6½
  • 5-6 20" 7" 2.75" 9½" 3½" 6-7½ 7-8½
  • 7-8 21½" 7.75½" 2.75" 10½" 4.25" 8-9½ 9-10½
  • 9-10 22½" 8.25" 3" 10½" 4.25" 10-11½ 11-12½
  • 11-12 24" 8½" 3" 11" 4½" 12-13½ 13-14½
  • 13-14 24½" 8½" 3.25" 12" 4½" 14+ 15+
Aquanaut II Fins

Aquanaut II Fins

  • Fin Size Fin Length Fin Width Fin Height Pocket Length Pocket Width Fits Men's Shoe Size Fits Women's Shoe Size
  • 11-13 Jr. 14" 5.75" 3" 7.5" 3" n/a n/a
  • 1-3 15.25" 6" 3" 8" 3" n/a n/a
  • 3-4 15.75" 6.75" 3" 8.75" 3.25" 3-4 5-6
  • 4-5 16.5" 6.75" 3.25" 9" 3.5" 4-5 6-7
  • 5-6 18" 7.25" 3.5" 9.5" 3.5" 5-6 7-8
  • 7-8 18.5" 7.25" 3.5" 10" 3.75" 7-8 9-10
  • 9-10 19.5" 8" 3.5" 10.5" 4" 9-10 11-12
  • 11-12 19.5" 8.25" 3.75" 10.5" 4" 11-12 13-14
  • 12-13 19.75" 8.25" 3.75" 10.5" 4" 12-13 13-14
  • 14-15 20" 9" 4.5" 11.5" 5" 14-15+ 16-17+
Current Adult Fins

Current Adult Fins

  • Fin Size Fin Length Fin Width Fin Height Pocket Length Pocket Width Fits Men's Shoe Size Fits Women's Shoe Size
  • S-M 17½" 7.5" 2.75" 9" 4" 4-6 5-7
  • M-L 19" 8" 2.75" 9½" 4.25" 7-9 8-10
  • L-XL 20½" 8½" 3" 10" 4½" 10-12 11-13
Current Kids Fins

Current Kid's Fins

  • Fin Size Fin Length Fin Width Fin Height Pocket Length Pocket Width Fits Kid's Shoe Size
  • S-M 14.25" 6" 1.75" 7½" 3.25" 9-13
  • L-XL 20½" 8½" 3" 10" 4½" 1-4